<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Architecture - Design for Reuse</title>
	<atom:link href="http://www.publicarchitecture.org/reuse/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicarchitecture.org/reuse</link>
	<description>A Blog by Public Architecture</description>
	<lastBuildDate>Mon, 28 Jan 2013 23:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barnes Foundation</title>
		<link>http://www.publicarchitecture.org/reuse/index.php/2013/01/barnes-foundation/</link>
		<comments>http://www.publicarchitecture.org/reuse/index.php/2013/01/barnes-foundation/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 23:15:30 +0000</pubDate>
		<dc:creator>Brad Leibin</dc:creator>
				<category><![CDATA[Cultural/Religious]]></category>
		<category><![CDATA[Northeast Corridor]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Wood/Lumber]]></category>

		<guid isPermaLink="false">http://www.publicarchitecture.org/reuse/?p=1617</guid>
		<description><![CDATA[In 2009 the New York City Parks Department began replacing sections of the famous Coney Island Boardwalk, built in 1923, with synthetic decking materials and concrete. The old wood, which is a dark ipe from the now-endangered Brazilian rain forests, ended up in dumpsters and salvage yards. However much of the wood was rescued (sometimes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicarchitecture.org/reuse/wp-content/uploads/2013/01/Barnes-Foundation.jpg"><img class="alignnone size-full wp-image-1621" title="Barnes Foundation" src="http://www.publicarchitecture.org/reuse/wp-content/uploads/2013/01/Barnes-Foundation.jpg" alt="" width="460" height="338" /></a></p>
<p>In 2009 the New York City Parks Department began replacing sections of the famous Coney Island Boardwalk, built in 1923, with synthetic decking materials and concrete. The old wood, which is a dark ipe from the now-endangered Brazilian rain forests, ended up in dumpsters and salvage yards. <span id="more-1617"></span>However much of the wood was rescued (sometimes it was literally pulled from dumpsters) and reused by individuals who recognized its value. In some cases, the individuals who rescued the wood spent their own time and money carefully removing old nails and patching up pieces before installing it in their homes or businesses. Other remnants ended up with salvage companies who cleaned, repaired, and milled the wood before selling it to enthusiasts.</p>
<p>In Philadelphia, an architectural salvage company called Provenance Architecturals procured some 40,000 board feet of the boardwalk ipe. Around the same time, the architects of a new art museum for the Barnes Foundation in Philadelphia, Tod Williams Billie Tsien Architects (TWBTA), were researching sustainable wood flooring options. TWBTA’s research led them to Provenance Architecturals and the reclaimed boardwalk ipe was ultimately incorporated into the design of the museum. The material was carefully re-milled and installed in the museum’s entry space.</p>
<p>Tod Williams Billie Tsien Architects are well known for their particularity when it comes to the materials they use in their buildings and for how these materials inform their designs. In the case of the Barnes Foundation, the reclaimed boardwalk ipe contributes both to the rich interior atmosphere of the building as well as its LEED Platinum rating. It is also a living part of the public’s experience of the building. Museum officials regularly talk to visitors about the unique history of the floor on which they are standing.</p>
<p><em>Reclaimed Materials (by application): Wood/Lumber</em></p>
<p><strong>Key Info</strong><br />
Location: Philadelphia, PA<br />
Year completed: 2012<br />
Architect: Tod Williams Billie Tsien Architects<br />
Client: Barnes Foundation</p>
<p><strong>Learn more</strong><br />
<a href="http://www.nytimes.com/2012/06/30/nyregion/coney-island-boardwalk-transforms-into-building-material.html?pagewanted=all&amp;_r=0">New York Times Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicarchitecture.org/reuse/index.php/2013/01/barnes-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Moody Sail &amp; Paddle Center</title>
		<link>http://www.publicarchitecture.org/reuse/index.php/2012/12/port-moody-sail-paddle-center/</link>
		<comments>http://www.publicarchitecture.org/reuse/index.php/2012/12/port-moody-sail-paddle-center/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:59:56 +0000</pubDate>
		<dc:creator>Brad Leibin</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wood/Lumber]]></category>

		<guid isPermaLink="false">http://www.publicarchitecture.org/reuse/?p=1608</guid>
		<description><![CDATA[The Port Moody Sail &#38; Paddle Center is a local boating center with a large multi-use space for the community. The City of Port Moody wanted the new building to express the heritage of the area, so the decision was made early in the design process to use a heavy timber structure that was being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/12/port-moody.jpg"><img class="alignnone size-full wp-image-1609" title="port moody" src="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/12/port-moody.jpg" alt="" width="460" height="338" /></a></p>
<p>The Port Moody Sail &amp; Paddle Center is a local boating center with a large multi-use space for the community. The City of Port Moody wanted the new building to express the heritage of the area, so the decision was made early in the design process to use a heavy timber structure that was being deconstructed at the nearby Flavelle Cedar Mill.<span id="more-1608"></span> The design team knew that, once deconstructed, the timber structure would need repair and strengthening to bring it up to current code requirements. Their solution was to use wood salvaged from the same building for repairs and steel plates for the strengthening. What the team did not find out until the structure was fully deconstructed and their design was well under way, however, was that the roof trusses were eight feet longer than expected.  Because the program and budget were relatively fixed, the design team had to make some clever choices in order to fit the roof trusses into the design of the new building. The additional length of the trusses was used to create an overhang on the exterior of the building. The end product showcases the exposed historic timber structure so seamlessly that one would never guess the surprise that confronted the design team.</p>
<p><em>Reclaimed Materials (by application): Wood/Lumber</em></p>
<p><strong>Key Info</strong><br />
Location: Port Moody, BC<br />
Year completed: 2011<br />
Architect: Robert Burgers Architect<br />
Client: City of Port Moody</p>
<p><strong>Learn more</strong><br />
<a href="http://www.metrovancouver.org/about/publications/Publications/oldtonewdesignguidesalvmat08-1.pdf"> Old to New Design Guide &#8211; Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicarchitecture.org/reuse/index.php/2012/12/port-moody-sail-paddle-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Alliance Office</title>
		<link>http://www.publicarchitecture.org/reuse/index.php/2012/11/green-building-alliance-office/</link>
		<comments>http://www.publicarchitecture.org/reuse/index.php/2012/11/green-building-alliance-office/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 22:03:20 +0000</pubDate>
		<dc:creator>Brad Leibin</dc:creator>
				<category><![CDATA[Concrete/Masonry]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Northeast Corridor]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upper Northeast]]></category>
		<category><![CDATA[Wood/Lumber]]></category>

		<guid isPermaLink="false">http://www.publicarchitecture.org/reuse/?p=1595</guid>
		<description><![CDATA[The Green Building Alliance (GBA) has been active in the Pittsburgh area building community as an advocate for sustainable construction and green building products for many years, so when the need for new office space arose, their path was clear. Although they had plenty of green building expertise and an enviable network of specialists and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/11/GBA-Office.jpg"><img class="alignnone size-full wp-image-1600" title="GBA Office" src="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/11/GBA-Office.jpg" alt="" width="460" height="338" /></a><br />
The Green Building Alliance (GBA) has been active in the Pittsburgh area building community as an advocate for sustainable construction and green building products for many years, so when the need for new office space arose, their path was clear. <span id="more-1595"></span>Although they had plenty of green building expertise and an enviable network of specialists and suppliers, the nonprofit did not have an abundance of cash. So creating their new office space became an exercise in building green on a tight budget.</p>
<p>GBA chose to renovate a space within a 1906 brick industrial building. In reconfiguring the space to suit their needs, GBA made efforts to save as much of the original material as possible. For instance, original brick walls were either left standing or deconstructed and reassembled in a new layout to reorganize the main office space as well as create a new conference room. Similarly, the original leaded glass windows were preserved. This onsite material reuse was complemented with several offsite sources including locally salvaged wood flooring and reclaimed furniture. The savings achieved through material reuse was then invested in energy efficient systems and appliances. Through reuse, the GBA was able to maximize their budget to achieve a new, LEED Platinum home they can be proud of and point to as a demonstration project.</p>
<p><em>Reclaimed Materials (by application): Concrete/Masonry, Furnishings, Wood/Lumber</em></p>
<p><strong>Key Info</strong><br />
Location: Pittsburgh, PA<br />
Year completed: 2008<br />
Architect: Landmark Design Associates<br />
Client: Green Building Alliance<br />
Contractor: Jendoco Construction Company</p>
<p><strong>Learn more</strong><br />
<a href="http://www.gbapgh.org/Files/Press%20Release%20-%20GBA%20LEED%20CI%20Platinum.pdf">Green Building Alliance Office Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicarchitecture.org/reuse/index.php/2012/11/green-building-alliance-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>p:ear</title>
		<link>http://www.publicarchitecture.org/reuse/index.php/2012/10/pear/</link>
		<comments>http://www.publicarchitecture.org/reuse/index.php/2012/10/pear/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 22:51:06 +0000</pubDate>
		<dc:creator>Brad Leibin</dc:creator>
				<category><![CDATA[Doors and Windows]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Project Profile]]></category>

		<guid isPermaLink="false">http://www.publicarchitecture.org/reuse/?p=1585</guid>
		<description><![CDATA[p:ear (program: education, art, and recreation) began over ten years ago to provide meals, job training and safe space to homeless youths in Portland, OR. Their location in downtown Portland is the central hub of the organization’s services and is a significant “home base” for their clients. As such, it was designed to reflect the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1587" class="wp-caption alignnone" style="width: 470px"><a href="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/10/p-ear.jpg"><img class="size-full wp-image-1587" title="p ear" src="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/10/p-ear.jpg" alt="" width="460" height="330" /></a><p class="wp-caption-text">Photo: Jamie Myers Forsythe</p></div>
<p>p:ear (program: education, art, and recreation) began over ten years ago to provide meals, job training and safe space to homeless youths in Portland, OR. <span id="more-1585"></span>Their location in downtown Portland is the central hub of the organization’s services and is a significant “home base” for their clients. As such, it was designed to reflect the organization’s spirit of inclusion and empowerment.</p>
<p>The decision to incorporate reclaimed materials in the design was made in part because of budget constraints, but also because of a desire to create a space that is comfortable and relatable for p:ear’s clients. According to the architect, reclaimed materials contributed to, “a really cool, funky personality,” at p:ear. These reclaimed materials include glass doors and windows that helped to create an open and welcoming environment, with plenty of room for communal meals or fundraising events. The reclaimed materials also convey a subtle but powerful message of transformation and rebirth which mirrors the group’s mission to reveal their kids’ self-worth and empower them to transform their lives to exit homelessness.</p>
<p><em>Reclaimed Materials (by application): Doors and Windows, Furniture<br />
</em><br />
<strong>Key Info</strong><br />
Location: Portland, OR<br />
Year completed: 2009<br />
Architect: SERA<br />
Client: p:ear<br />
Contractor: Fortis Construction</p>
<p><strong>Learn more</strong><br />
<a href="http://www.publicarchitecture.org/pear_Case Study_01.pdf">Case Study by Public Architecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicarchitecture.org/reuse/index.php/2012/10/pear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks University Village Store</title>
		<link>http://www.publicarchitecture.org/reuse/index.php/2012/09/starbucks-university-village-store/</link>
		<comments>http://www.publicarchitecture.org/reuse/index.php/2012/09/starbucks-university-village-store/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 19:39:23 +0000</pubDate>
		<dc:creator>Brad Leibin</dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wood/Lumber]]></category>

		<guid isPermaLink="false">http://www.publicarchitecture.org/reuse/?p=1574</guid>
		<description><![CDATA[As part of Starbucks Coffee Company’s 2008 unveiling of their Shared Planet commitment to “ethical sourcing, environmental stewardship and community involvement,” was a new approach to their store designs with the intention of creating a local, community-centered feel. The remodeled University Village store in Seattle was an opportunity to unveil this new approach. As one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/09/Project-Map.jpg"><img class="alignnone size-full wp-image-1576" title="Project Map" src="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/09/Project-Map.jpg" alt="" width="460" height="330" /></a></p>
<p>As part of Starbucks Coffee Company’s 2008 unveiling of their Shared Planet commitment to “ethical sourcing, environmental stewardship and community involvement,” was a new approach to their store designs with the intention of creating a local, community-centered feel. <span id="more-1574"></span>The remodeled University Village store in Seattle was an opportunity to unveil this new approach. As one of three prototypes, it relies heavily on material reuse.</p>
<p>Most of the reclaimed materials in the University Village store were sourced nearby, such as wood from a local school’s old bleachers and a table made from an ash tree that fell nearby. These materials demonstrate an unspoken awareness and create a physical link to the neighborhood, while also creating funky, comfortable atmosphere. Other reclaimed materials reference the coffee company’s tools of the trade and its heritage as a small local coffee shop, like metal panels from old espresso machines and burlap coffee sacks that are used as a wall covering. Metal icons throughout the store identify the reclaimed materials and their origins. The careful and deliberate attention to the reclaimed materials’ origins subtly reinforces the Starbuck’s Shared Planet ideals by creating a connection to the store’s surroundings, to the company’s origins as a neighborhood company, and to the ethical sourcing of the coffee they serve.</p>
<p><em>Reclaimed Materials (by application): Furnishings, Wood/Lumber</em></p>
<p><strong>Key Info</strong><br />
Location: University Village, Seattle, WA<br />
Year completed: 2009<br />
Architect: Starbucks Coffee Company<br />
Client: Starbucks Coffee Company</p>
<p><strong>Learn more </strong><br />
<a href="http://blogs.starbucks.com/blogs/customer/archive/2009/07/09/new-store-design-university-village-seattle.aspx">Starbucks Blog Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicarchitecture.org/reuse/index.php/2012/09/starbucks-university-village-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitas Office</title>
		<link>http://www.publicarchitecture.org/reuse/index.php/2012/08/digitas-office/</link>
		<comments>http://www.publicarchitecture.org/reuse/index.php/2012/08/digitas-office/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:39:19 +0000</pubDate>
		<dc:creator>Brad Leibin</dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Heartland]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Wood/Lumber]]></category>

		<guid isPermaLink="false">http://www.publicarchitecture.org/reuse/?p=1556</guid>
		<description><![CDATA[&#160; International advertising agency Digitas was looking for a workplace which would encourage creativity and out-of-the box thinking in order to create work which would set them apart.  When they asked Torchia to design their new offices on the 11th floor of a non-descript downtown Chicago building, they were looking for a design which would [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1560" class="wp-caption alignnone" style="width: 470px"><a href="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/08/Digitas-Office1.jpg"><img class="size-full wp-image-1560" title="Digitas Office" src="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/08/Digitas-Office1.jpg" alt="" width="460" height="330" /></a><p class="wp-caption-text">Photo via inhabitat.com</p></div>
<p>International advertising agency Digitas was looking for a workplace which would encourage creativity and out-of-the box thinking in order to create work which would set them apart.  <span id="more-1556"></span>When they asked Torchia to design their new offices on the 11th floor of a non-descript downtown Chicago building, they were looking for a design which would blur the boundaries between work and play to reach this goal.  The architects responded to the challenge by developing an urban industrial aesthetic, based on reclaimed materials, to create what Digitas would call a “Digital Warehouse of Ideas.”  A shipping container was fashioned into a working kitchen with a glass-top assembly line counter.  Wooden pallets were used to create semi-opaque partitions and sculptural dividers and old barnwood from local structures was milled into furniture and casework.  Graffiti-inspired wall art and sleek office furniture add depth to the aesthetic by bringing in a technological edge and free-form counterpoint.  By incorporating reclaimed materials into a nondescript modern space, Torchia was able to create an environment that seems to have developed spontaneously and over time and which itself becomes a source of inspiration and a platform for creativity.</p>
<p><em>Reclaimed Materials (by application): Furnishings, Metals, Wood/Lumber</em></p>
<p><strong>Key Info</strong><br />
Location:<br />
Chicago, IL<br />
Year completed: 2011<br />
Architect: Torchia<br />
Client: Digitas</p>
<p><strong>Learn more</strong><br />
<a href="http://inhabitat.com/digitas-decks-out-inspiring-chicago-office-with-salvaged-factory-materials-and-urban-graffiti/digitas-offices-4/">Inhabitat.com Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicarchitecture.org/reuse/index.php/2012/08/digitas-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberland SOHO Store</title>
		<link>http://www.publicarchitecture.org/reuse/index.php/2012/07/timberland-soho-store/</link>
		<comments>http://www.publicarchitecture.org/reuse/index.php/2012/07/timberland-soho-store/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 23:44:16 +0000</pubDate>
		<dc:creator>Brad Leibin</dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Northeast Corridor]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wood/Lumber]]></category>

		<guid isPermaLink="false">http://www.publicarchitecture.org/reuse/?p=1545</guid>
		<description><![CDATA[The Timberland Company is comprehensive in their dedication to environmental stewardship. They are working to become a carbon-neutral company and have not only redesigned their products and business practices towards this goal, but also their retail environments. Their store in SoHo is a creative example of how the retail experience is part of an overall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/07/Timberland-Store-Map.jpg"><img class="alignnone size-full wp-image-1549" title="Timberland Store Map" src="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/07/Timberland-Store-Map.jpg" alt="" width="460" height="330" /></a><br />
The Timberland Company is comprehensive in their dedication to environmental stewardship. <span id="more-1545"></span>They are working to become a carbon-neutral company and have not only redesigned their products and business practices towards this goal, but also their retail environments. Their store in SoHo is a creative example of how the retail experience is part of an overall sustainability strategy.</p>
<p>The twin goals of sustainability and the creation of an established local presence guided the design of this store. Located in a building that once housed an ice skate store and later a jewelry manufacturing company, the designers uncovered and renovated the original brick and cast iron walls, as well as used salvaged wood from regional sources like Pennsylvania barns and Vermont snow fences to create a rugged and weathered setting. They also built shelving from reclaimed wood and incorporated salvaged furniture into the displays to reference both the building’s history as well as the architectural history of the neighborhood. Small tags hang from the materials to identify which are salvaged, recycled, or sustainable and tell their respective stories. In addition, the design team installed energy-efficient lighting and mechanical systems, and specified FSC-Certified wood and recycled flooring materials to minimize the carbon footprint of the store in order to reach net-zero energy.</p>
<p><em>Reclaimed Materials (by application): Wood/Lumber, Furnishings</em></p>
<p><strong>Key Info</strong><br />
Location: New York City, New York<br />
Year completed: 2009<br />
Architect: L.O.D.A., Inc. &amp; Sargenti Architects<br />
Client: The Timberland Company<br />
Contractor: Rectenwald Brothers Construction, Inc.</p>
<p><strong>Learn more</strong></p>
<p><a href="http://vmsd.com/content/timberland-new-york">VMSD Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicarchitecture.org/reuse/index.php/2012/07/timberland-soho-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IslandWood</title>
		<link>http://www.publicarchitecture.org/reuse/index.php/2012/06/islandwood/</link>
		<comments>http://www.publicarchitecture.org/reuse/index.php/2012/06/islandwood/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:08:46 +0000</pubDate>
		<dc:creator>Brad Leibin</dc:creator>
				<category><![CDATA[Interpretive]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wood/Lumber]]></category>

		<guid isPermaLink="false">http://www.publicarchitecture.org/reuse/?p=1531</guid>
		<description><![CDATA[IslandWood, which bills itself as “a school in the woods,” is a 255 acre campus with 15 buildings and 14 outdoor features that provide an educational experience in nature and lessons in environmental stewardship to inner-city children. The designers from Mithun planned the entire campus to promote inquisitiveness and exploration in a setting where every [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1535" class="wp-caption alignnone" style="width: 470px"><a href="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/06/islandwood.jpg"><img class="size-full wp-image-1535" title="islandwood" src="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/06/islandwood.jpg" alt="" width="460" height="330" /></a><p class="wp-caption-text">photo by Lara Swimmer via metropolismag.com</p></div>
<p>IslandWood, which bills itself as “a school in the woods,” is a 255 acre campus with 15 buildings and 14 outdoor features that provide an educational experience in nature and lessons in environmental stewardship to inner-city children. <span id="more-1531"></span>The designers from Mithun planned the entire campus to promote inquisitiveness and exploration in a setting where every element generates questions and conversations around how we live and how our buildings work within the natural environment. From the Living Machine that purifies greywater to the massive stone fireplaces built from different types of rocks found on the site, the buildings themselves create an experiential education in a range of topics from environmental sciences and technology to art and design.</p>
<p>A commitment to achieving LEED certification helped guide the project and inspired the reuse of different wood elements found in the local area. Salvaged wood from the site was reclaimed and re-milled to become flooring and finish carpentry in many of the buildings and a massive 97 foot-long beam from a Montana mine was installed at the entry to inspire awe and introduce visitors to the unique and inspiring educational endeavor created at IslandWood.</p>
<p><em>Reclaimed Materials (by application): Wood/Lumber</em></p>
<p><strong>Key Info</strong><br />
Location: Bainbridge Island, WA<br />
Year completed: 2002<br />
Architect: Mithun<br />
Client: IslandWood<br />
Contractor: Rafn Company</p>
<p><strong>Learn more</strong><br />
<a href="http://www.metropolismag.com/story/20080116/into-the-woods">Metropolis Magazine Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicarchitecture.org/reuse/index.php/2012/06/islandwood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PA + CMG team advances to Stage 3 of ‘Design Waller Creek’ Competition!</title>
		<link>http://www.publicarchitecture.org/reuse/index.php/2012/04/pa-cmg-team-advances-to-stage-3-of-%e2%80%98design-waller-creek%e2%80%99-competition/</link>
		<comments>http://www.publicarchitecture.org/reuse/index.php/2012/04/pa-cmg-team-advances-to-stage-3-of-%e2%80%98design-waller-creek%e2%80%99-competition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:05:55 +0000</pubDate>
		<dc:creator>Brad Leibin</dc:creator>
				<category><![CDATA[Civic/Placemaking]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicarchitecture.org/reuse/?p=1524</guid>
		<description><![CDATA[With good friends and project co-lead, CMG Landscape Architecture, Public was delighted to receive word earlier this week that our team has advanced to the third and final stage of the ‘Design Waller Creek’ competition in Austin, Texas. We will now be competing against the three other finalist teams: Michael Van Valkenberg Associates, Inc. and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/04/Waller-Creek.jpg"><img src="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/04/Waller-Creek.jpg" alt="" title="Waller Creek" width="460" height="330" class="alignnone size-full wp-image-1525" /></a></p>
<p>With good friends and project co-lead, CMG Landscape Architecture, Public was delighted to receive word earlier this week that our team has advanced to the third and final stage of the ‘Design Waller Creek’ competition in Austin, Texas. We will now be competing against the three other finalist teams: Michael Van Valkenberg Associates, Inc. and Thomas Phifer & Partners; Turenscape and Lake|Flato,  Architects; as well as Workshop: Ken Smith Landscape Architect, Ten Eyck Landscape Architects, and Rogers Marvel Architects.  </p>
<p>The site is the lower 1.5 miles of Waller Creek, which meanders through downtown Austin and touches a diverse array of neighborhoods as well as social, cultural, and economic conditions. There are many fascinating challenges as well as enormous potentials associated with the site. For instance, the creek runs along a major dividing line in the City, between Central and East Austin, and it is in an area that is currently undervalued. The revitalization of Waller Creek offers an opportunity to stitch together fragmented portions of the city in a way that strengthens the adjacent neighborhoods as well as the larger City of Austin. </p>
<p>Public Architecture will lead the Culture &#038; Community component of our project team’s approach. For the third stage of competition, we are very excited to spend the coming months developing a design concept with our talented team of collaborators! Our team includes the following organizations and individuals: </p>
<p>Biohabitats<br />
ARUP<br />
Urban Design Group<br />
Hicks and Company<br />
Scott and Lauren Ogden<br />
Enotech Engineering<br />
Kimley-Horn<br />
Dan Cheetham<br />
Community Land Use and Economics Group<br />
ETM Associates<br />
Capitol Market Research<br />
Art Alliance Austin<br />
Cheryl Haines and For-Site<br />
Austin Community Design and Development Center<br />
Media and Place<br />
Pentagram</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicarchitecture.org/reuse/index.php/2012/04/pa-cmg-team-advances-to-stage-3-of-%e2%80%98design-waller-creek%e2%80%99-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Renewable Energy Laboratory (NREL) Research Support Laboratory</title>
		<link>http://www.publicarchitecture.org/reuse/index.php/2012/04/national-renewable-energy-laboratory-nrel-research-support-laboratory/</link>
		<comments>http://www.publicarchitecture.org/reuse/index.php/2012/04/national-renewable-energy-laboratory-nrel-research-support-laboratory/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:18:13 +0000</pubDate>
		<dc:creator>Brad Leibin</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[Concrete/Masonry]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.publicarchitecture.org/reuse/?p=1502</guid>
		<description><![CDATA[The National Renewable Energy Laboratory campus in Golden, Colorado had an ambitious goal to make their entire campus net-zero energy and to promote the use of the renewable energy resources they study. Their latest building, the 211,391 square foot Research Support Laboratory, makes great strides in this mission. It is completely net-zero, meaning it produces [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/04/NREL-Map2.jpg"><img src="http://www.publicarchitecture.org/reuse/wp-content/uploads/2012/04/NREL-Map2.jpg" alt="" title="NREL Map2" width="460" height="330" class="alignnone size-full wp-image-1521" /></a></p>
<p>The National Renewable Energy Laboratory campus in Golden, Colorado had an ambitious goal to make their entire campus net-zero energy and to promote the use of the renewable energy resources they study. <span id="more-1502"></span>Their latest building, the 211,391 square foot Research Support Laboratory, makes great strides in this mission. It is completely net-zero, meaning it produces as much energy as it uses every year through its photovoltaic and thermal energy systems. In addition to this operational energy efficiency, the building serves as an example of what can be done<br />
without relying on virgin construction materials. Reclaimed concrete from demolished local airport runways was used as aggregate in foundations and slabs throughout the project, and granite tiles made from manufacturing scraps were used for flooring. Most impressively, the main structural system of the building is composed entirely of salvaged steel pipes from the natural gas industry. A salvage company that stockpiles these cast-offs pipes made it possible for the design-build team to access this unusual but abundant resource. The pipes were left exposed on the building’s interior, in order to allow the story of reuse to be shared with others. A preliminary lifecycle analysis estimates that the use of salvaged steel instead of typical steel flange columns reduced CO2 emissions by 69% and total embodied energy by 68%!</p>
